WineVV Guide
勃艮第 33 个 Grand Cru 特级园完整名单
这张表从 WineVV 的勃艮第 AOC/Grand Cru 资料库生成,适合快速查询特级园名称、所在村庄、酒款颜色、主要葡萄和资料来源状态。
Grand Cru
33包含 Chablis Grand Cru 作为一个法定 Grand Cru AOC。
资料口径
官方确认名称和 Grand Cru 状态锚定到公开产区资料,细节字段保留来源状态。
面积 / 证据
562.19 ha209 条酒标证据记录已接入覆盖率矩阵。
Grand Cru Index
完整名单
| 特级园 | 面积 | 子产区 | 村庄 / 公社 | 颜色 | 葡萄 | 土壤 / 坡向 | 风格 | 代表酒庄 | 酒标证据 | 状态 | 入口 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chablis Grand Cru 夏布利特级园 | 101.35 ha | Chablis / Grand Auxerrois | Chablis | white | Chardonnay | Kimmeridgian limestone and oyster-shell marl with clay-limestone topsoil Serein valley slopes around Chablis with varied south, west, and east exposures by climat | salinecitrusoyster-shell mineralhigh-acid | Domaine William Fèvre / Domaine Raveneau / Domaine Vincent Dauvissat / Domaine Christian Moreau | 5 待核验 | 官方确认 | AOC |
| Charlemagne 查理曼 | 0.28 ha | Côte de Beaune | Aloxe-Corton; Ladoix-Serrigny; Pernand-Vergelesses | white | Chardonnay | Marl-limestone and calcareous clay on the Corton hill white-wine band Corton hill white sectors with cooler high-slope exposure; commercial usage often appears under Corton-Charlemagne | mineral-whitecitrusbroadaustere-youth | Domaine Bonneau du Martray / Domaine Louis Latour / Domaine Rapet / Domaine Chandon de Briailles | 5 待核验 | 官方确认 | AOC |
| Corton 科尔登 | 97.53 ha | Côte de Beaune | Aloxe-Corton; Ladoix-Serrigny; Pernand-Vergelesses | red and white | Pinot Noir; Chardonnay | Large Corton hill mosaic of limestone, marl, iron-rich clay, and stony scree Aloxe-Corton, Ladoix-Serrigny, and Pernand-Vergelesses hill with east, south-east, and south-west aspects by lieu-dit | structuredearthyred-black fruitiron | Domaine Bonneau du Martray / Domaine Faiveley / Domaine Tollot-Beaut / Domaine de la Romanée-Conti | 5 待核验 | 官方确认 | AOC |
| Corton-Charlemagne 科尔登-查理曼 | 52.44 ha | Côte de Beaune | Aloxe-Corton; Ladoix-Serrigny; Pernand-Vergelesses | white | Chardonnay | Pale marl, limestone, and calcareous clay on the higher Corton hill white-wine slopes High Corton hill sectors with south-west to west and south-east aspects depending on commune and lieu-dit | powerful-whitecitrusmineralbroad-shouldered | Domaine Bonneau du Martray / Domaine Coche-Dury / Domaine Louis Latour / Domaine Rapet | 5 待核验 | 官方确认 | AOC |
| Criots-Bâtard-Montrachet 克里奥-巴塔-蒙哈榭 | 1.57 ha | Côte de Beaune | Chassagne-Montrachet | white | Chardonnay | Compact clay-limestone and marl on a small Chassagne-Montrachet Grand Cru sector East to south-east facing Chassagne-Montrachet slope beside Bâtard-Montrachet | compactspicy-whitecitrusrich | Domaine Fontaine-Gagnard / Domaine Blain-Gagnard / Domaine Roger Belland / Domaine Hubert Lamy | 10 待核验 | 官方确认 | AOC |
| Bienvenues-Bâtard-Montrachet 比安维纽-巴塔-蒙哈榭 | 3.69 ha | Côte de Beaune | Puligny-Montrachet | white | Chardonnay | Clay-limestone with fine marl and limestone rubble below Puligny Grand Cru slope Lower east-facing Puligny-Montrachet slope adjoining Bâtard-Montrachet and Les Pucelles | silky-whitefloralcitrusrounded | Domaine Leflaive / Domaine Ramonet / Domaine Paul Pernot / Domaine Sauzet | 10 已核验证据 | 官方确认 | AOC |
| Chevalier-Montrachet 骑士-蒙哈榭 | 7.47 ha | Côte de Beaune | Puligny-Montrachet | white | Chardonnay | Thin stony limestone and light marl over hard limestone on the upper slope East to south-east facing Puligny-Montrachet slope directly above Montrachet | linearhigh-mineralcitrustension | Domaine Leflaive / Domaine d’Auvenay / Domaine Jean-Marc Boillot / Domaine Jacques Prieur | 13 待核验 | 官方确认 | AOC |
| Bâtard-Montrachet 巴塔-蒙哈榭 | 11.86 ha | Côte de Beaune | Puligny-Montrachet; Chassagne-Montrachet | white | Chardonnay | Deeper clay-limestone and marl below Montrachet with richer topsoil than Chevalier-Montrachet Lower east to south-east facing slope across Puligny-Montrachet and Chassagne-Montrachet | richbroadhoneyed-citruspowerful | Domaine Leflaive / Domaine Ramonet / Domaine Paul Pernot / Domaine Fontaine-Gagnard | 17 已核验证据 | 官方确认 | AOC |
| Montrachet 蒙哈榭 | 7.99 ha | Côte de Beaune | Puligny-Montrachet; Chassagne-Montrachet | white | Chardonnay | Brown limestone and marl soils over hard limestone with fine calcareous clay East to south-east facing mid-slope spanning Puligny-Montrachet and Chassagne-Montrachet | grand-whitepowercitrus-oilhazelnut | Domaine de la Romanée-Conti / Domaine Leflaive / Domaine Ramonet / Domaine des Comtes Lafon | 19 已核验证据 | 官方确认 | AOC |
| Musigny 慕西尼 | 10.86 ha | Côte de Nuits | Chambolle-Musigny | red with rare white allowance | Pinot Noir; Chardonnay | Thin oolitic limestone, red-brown clay, and rocky marl on a high-quality limestone slope East to south-east facing Chambolle-Musigny upper-mid slope above Clos de Vougeot and beside Les Amoureuses | etherealfloralsatin-texturered-fruit | Domaine Comte Georges de Vogüé / Domaine Georges Roumier / Domaine Jacques-Frédéric Mugnier / Domaine Leroy | 5 待核验 | 官方确认 | AOC |
| Bonnes-Mares 博讷-马尔 | 15.06 ha | Côte de Nuits | Chambolle-Musigny; Morey-Saint-Denis | red | Pinot Noir | Clay-limestone split between red clay-rich earth and paler limestone/marl sections Mid-slope Grand Cru crossing Chambolle-Musigny and Morey-Saint-Denis with generally east-facing exposure | structureddark-fruitedspicymuscular | Domaine Georges Roumier / Domaine Comte Georges de Vogüé / Domaine Dujac / Domaine de la Vougeraie | 5 待核验 | 官方确认 | AOC |
| Échezeaux 埃舍佐 | 37.69 ha | Côte de Nuits | Flagey-Échezeaux; Vosne-Romanée | red | Pinot Noir | Large climat mosaic of clay-limestone, marl, and stony limestone with varied soil depth Flagey-Échezeaux and Vosne-Romanée slope system with east to south-east aspects by lieu-dit | spicedred-black fruitvariable-by-lieu-ditpolished | Domaine de la Romanée-Conti / Domaine Emmanuel Rouget / Domaine Mugneret-Gibourg / Domaine Mongeard-Mugneret | 5 待核验 | 官方确认 | AOC |
| Grands Échezeaux 大埃舍佐 | 9.14 ha | Côte de Nuits | Flagey-Échezeaux; Vosne-Romanée | red | Pinot Noir | Brown limestone soils over compact limestone with marl and clay influence East-facing mid-slope band between Clos de Vougeot and Échezeaux | broadstructureddark-spicevelvety | Domaine de la Romanée-Conti / Domaine Mongeard-Mugneret / Domaine Gros Frère et Soeur / Domaine d’Eugénie | 5 待核验 | 官方确认 | AOC |
| Chambertin 香贝丹 | 12.9 ha | Côte de Nuits | Gevrey-Chambertin | red | Pinot Noir | Brown limestone soils over hard Comblanchien limestone with clay and scree influence Prime east-facing mid-slope in Gevrey-Chambertin between Clos de Bèze and Latricières-Chambertin | powerfulgameyblack-cherryfirm-tannin | Domaine Armand Rousseau / Domaine Trapet / Domaine Dujac / Domaine Rossignol-Trapet | 5 待核验 | 官方确认 | AOC |
| Chambertin-Clos de Bèze 香贝丹-贝兹园 | 15.39 ha | Côte de Nuits | Gevrey-Chambertin | red | Pinot Noir | Thin limestone-rich brown soils over fractured limestone with clay-marl pockets East-facing Gevrey mid-slope immediately north of Chambertin | silky-powerfloralred-black fruitspice | Domaine Armand Rousseau / Domaine Bruno Clair / Domaine Dujac / Domaine Drouhin-Laroze | 5 待核验 | 官方确认 | AOC |
| Chapelle-Chambertin 小教堂-香贝丹 | 5.48 ha | Côte de Nuits | Gevrey-Chambertin | red | Pinot Noir | Brown calcareous clay over limestone with lighter alluvial material toward the lower slope Lower east-facing Gevrey Grand Cru band below Clos de Bèze | supplered-fruitedfloralsilky | Domaine Ponsot / Domaine Trapet / Domaine Perrot-Minot / Domaine Drouhin-Laroze | 5 待核验 | 官方确认 | AOC |
| Charmes-Chambertin 夏尔姆-香贝丹 | 12.25 ha | Côte de Nuits | Gevrey-Chambertin | red | Pinot Noir | Clay-limestone with more depth and lower-slope brown earth than the upper Gevrey Grand Crus East-facing lower to mid-slope south of Chambertin; legal/label usage should be read separately from Mazoyères-Chambertin | generousplushred-berryspice | Domaine Dugat-Py / Domaine Arlaud / Domaine Geantet-Pansiot / Domaine Camus | 5 待核验 | 官方确认 | AOC |
| Griotte-Chambertin 格里奥特-香贝丹 | 2.73 ha | Côte de Nuits | Gevrey-Chambertin | red | Pinot Noir | Red-brown calcareous clay over limestone with warm stone influence Small east-facing pocket near Chapelle-Chambertin and Charmes-Chambertin | red-cherrysuppleexotic-spicesilky | Domaine Fourrier / Domaine Ponsot / Domaine Drouhin-Laroze / Domaine Joseph Drouhin | 5 待核验 | 官方确认 | AOC |
| Latricières-Chambertin 拉奇希耶-香贝丹 | 7.35 ha | Côte de Nuits | Gevrey-Chambertin | red | Pinot Noir | Thin stony limestone soils with clay-marl pockets and cool combe influence East-facing southern Gevrey Grand Cru slope beside Chambertin | minerallinearcool-fruitedfirm | Domaine Trapet / Domaine Faiveley / Domaine Drouhin-Laroze / Domaine Camus | 5 待核验 | 官方确认 | AOC |
| Mazis-Chambertin 马齐-香贝丹 | 8.65 ha | Côte de Nuits | Gevrey-Chambertin | red | Pinot Noir | Thin limestone-rich soils with rocky scree, clay, and brown calcareous earth East-facing northern Gevrey Grand Cru slope near the Combe de Lavaux influence | wildpowerfulmineraldark-fruited | Domaine Faiveley / Domaine Armand Rousseau / Domaine Dugat-Py / Domaine Camus | 5 待核验 | 官方确认 | AOC |
| Mazoyères-Chambertin 马佐耶尔-香贝丹 | 18.59 ha | Côte de Nuits | Gevrey-Chambertin | red | Pinot Noir | Deeper lower-slope clay-limestone with brown earth and limestone fragments East-facing lower Gevrey Grand Cru band south of Charmes-Chambertin; label usage may overlap with Charmes-Chambertin | generousbroaddark-cherryspice | Domaine Arlaud / Domaine Taupenot-Merme / Domaine Camus / Domaine Dugat-Py | 5 待核验 | 官方确认 | AOC |
| Ruchottes-Chambertin 吕肖特-香贝丹 | 3.3 ha | Côte de Nuits | Gevrey-Chambertin | red | Pinot Noir | Shallow stony limestone soils with high rock content and thin clay cover High east-facing Gevrey-Chambertin slope near the Combe de Lavaux | tautmineralred-fruitedaromatic | Domaine Armand Rousseau / Domaine Georges Mugneret-Gibourg / Domaine Roumier / Domaine Michel Bonnefond | 5 待核验 | 官方确认 | AOC |
| Clos de la Roche 拉罗什园 | 17.2 ha | Côte de Nuits | Morey-Saint-Denis | red | Pinot Noir | Stony limestone and thin clay-limestone soils with rocky upper-slope influence East-facing Morey-Saint-Denis slope at the northern Grand Cru edge | mineralstructuredsavorydark-cherry | Domaine Dujac / Domaine Ponsot / Domaine Armand Rousseau / Domaine Lignier-Michelot | 5 待核验 | 官方确认 | AOC |
| Clos de Tart 塔特园 | 7.53 ha | Côte de Nuits | Morey-Saint-Denis | red | Pinot Noir | Clay-limestone with limestone scree, brown earth, and varying soil depth across the walled clos East to south-east facing walled mid-slope monopole in Morey-Saint-Denis | densepolishedspiceblack-fruit | Domaine du Clos de Tart / Maison Mommessin / Artemis Domaines historical stewardship | 5 待核验 | 官方确认 | AOC |
| Clos des Lambrays 朗布雷园 | 8.84 ha | Côte de Nuits | Morey-Saint-Denis | red | Pinot Noir | Limestone bedrock with marl, clay, and stony brown soils inside the clos East-facing Morey-Saint-Denis mid-slope between Clos Saint-Denis and Clos de Tart | elegantsavoryred-fruitedfine-tannin | Domaine des Lambrays / Domaine Taupenot-Merme / Domaine Dujac / Domaine Louis Jadot | 5 待核验 | 官方确认 | AOC |
| Clos Saint-Denis 圣丹尼园 | 6.62 ha | Côte de Nuits | Morey-Saint-Denis | red | Pinot Noir | Fine clay-limestone over fractured limestone with less massive rock than Clos de la Roche East-facing central Morey-Saint-Denis Grand Cru slope | perfumedsilkyred-cherryspice | Domaine Dujac / Domaine Lignier-Michelot / Domaine Bertagna / Domaine Arlaud | 5 待核验 | 官方确认 | AOC |
| La Grande Rue 大街园 | 1.65 ha | Côte de Nuits | Vosne-Romanée | red | Pinot Noir | Fine clay-limestone and brown limestone soils on the Vosne-Romanée Grand Cru mid-slope Narrow east-facing monopole between La Tâche and Romanée-Conti/Romanée-Saint-Vivant context | silkyfloralred-fruitspice | Domaine François Lamarche / Domaine Nicole Lamarche / Famille Lamarche historical bottlings | 5 待核验 | 官方确认 | AOC |
| La Romanée 罗曼尼 | 0.85 ha | Côte de Nuits | Vosne-Romanée | red | Pinot Noir | Very small clay-limestone climat with thin brown soils over hard limestone East-facing upper-mid Vosne-Romanée slope above Romanée-Conti | rareperfumedprecisespice | Domaine du Comte Liger-Belair / Maison Bouchard Père et Fils historical bottlings / Liger-Belair family estate | 5 待核验 | 官方确认 | AOC |
| La Tâche 拉塔希 | 6.06 ha | Côte de Nuits | Vosne-Romanée | red | Pinot Noir | Clay-limestone with brown calcareous earth, marl, and varied depth across the monopole East to south-east facing Vosne-Romanée mid-slope monopole below La Grande Rue | opulentexotic-spicerosepowerful | Domaine de la Romanée-Conti / Domaine Duvault-Blochet historical references / Leroy historical references | 5 待核验 | 官方确认 | AOC |
| Richebourg 里奇堡 | 8.03 ha | Côte de Nuits | Vosne-Romanée | red | Pinot Noir | Clay-limestone over hard limestone with rich brown soils and marl pockets East-facing Vosne-Romanée Grand Cru mid-slope between Romanée-Saint-Vivant and La Romanée/La Tâche context | sumptuousspicymuscularvelvety | Domaine de la Romanée-Conti / Domaine Leroy / Domaine Méo-Camuzet / Domaine Gros Frère et Soeur | 5 待核验 | 官方确认 | AOC |
| Romanée-Conti 罗曼尼-康帝 | 1.81 ha | Côte de Nuits | Vosne-Romanée | red | Pinot Noir | Thin brown limestone soils over hard limestone with clay-marl complexity East to south-east facing Vosne-Romanée mid-slope monopole below Aux Reignots | perfumedseamlessexotic-spicered-fruit | Domaine de la Romanée-Conti / Domaine Duvault-Blochet historical references / Romanée-Conti estate bottlings | 5 待核验 | 官方确认 | AOC |
| Romanée-Saint-Vivant 罗曼尼-圣维旺 | 9.44 ha | Côte de Nuits | Vosne-Romanée | red | Pinot Noir | Fine clay-limestone and brown calcareous soils with deeper earth toward lower parcels East-facing Vosne-Romanée slope below Richebourg and beside Romanée-Conti/La Grande Rue context | silkyrosered-fruitspice | Domaine de la Romanée-Conti / Domaine Leroy / Domaine Hudelot-Noëllat / Domaine Arnoux-Lachaux | 5 待核验 | 官方确认 | AOC |
| Clos de Vougeot 伏旧园 | 50.59 ha | Côte de Nuits | Vougeot | red | Pinot Noir | Large walled clos with limestone-rich upper soils, deeper clay-limestone middle sections, and heavier lower-slope clay Broad east-facing Vougeot clos from upper slope to lower road-side parcels | variable-by-parcelstructuredearthydark-fruit | Château de la Tour / Domaine Méo-Camuzet / Domaine Anne Gros / Domaine Mugneret-Gibourg | 5 待核验 | 官方确认 | AOC |
继续阅读