Premier Cru Guide
Fixin 一级园完整清单
Fixin 位于 Côte de Nuits 北段,一级园数量不多,适合用 Clos de la Perrière、Clos Napoléon 与 Hervelets 作为入门锚点,再对照 Gevrey-Chambertin 的结构感与村庄边界。
官方名单行
6Fixin Premier Cru 官方名录已经接入 WineVV registry,并生成可检索地块入口。
逐地块资料
0/6逐地块审计 / 官方来源占位;后续继续补土壤、坡向和代表生产者细节。
北段 Côte de Nuits
6Fixin 一级园先看 Clos de la Perrière 与 Clos Napoléon 的围园语境,再延伸到 Hervelets、Arvelets 和 Clos du Chapitre。
酒标证据
31已绑定覆盖率矩阵,可逐行推进 5-10 张代表酒标证据。
Fixin Premier Cru
一级园名单与建档状态
| Premier Cru climat | WineVV 状态 | 酒标证据 | 颜色 | 葡萄 | 风土摘要 | 入口 |
|---|---|---|---|---|---|---|
| Arvelets | 官方名录 · 官方确认 | 5/10 待核验 | red and white | Pinot Noir; Chardonnay | Official Fixin profile: Premier Cru plots are on reasonably homogeneous brown limestone soils; Hervelets can be more marly, and the lower slope includes limestone and marl context. / Official Fixin profile: Premier Cru plots have east to south-east exposures at 350 to 380 metres. | 查看详情 |
| Clos de la Perrière | 官方名录 · 官方确认 | 5/10 待核验 | red and white | Pinot Noir; Chardonnay | Official Fixin profile: Premier Cru plots are on reasonably homogeneous brown limestone soils; Hervelets can be more marly, and the lower slope includes limestone and marl context. / Official Fixin profile: Premier Cru plots have east to south-east exposures at 350 to 380 metres. | 查看详情 |
| Clos du Chapitre | 官方名录 · 官方确认 | 6/10 待核验 | red and white | Pinot Noir; Chardonnay | Official Fixin profile: Premier Cru plots are on reasonably homogeneous brown limestone soils; Hervelets can be more marly, and the lower slope includes limestone and marl context. / Official Fixin profile: Premier Cru plots have east to south-east exposures at 350 to 380 metres. | 查看详情 |
| Clos Napoléon | 官方名录 · 官方确认 | 5/10 待核验 | red and white | Pinot Noir; Chardonnay | Official Fixin profile: Premier Cru plots are on reasonably homogeneous brown limestone soils; Hervelets can be more marly, and the lower slope includes limestone and marl context. / Official Fixin profile: Premier Cru plots have east to south-east exposures at 350 to 380 metres. | 查看详情 |
| Hervelets | 官方名录 · 官方确认 | 5/10 待核验 | red and white | Pinot Noir; Chardonnay | Official Fixin profile: Premier Cru plots are on reasonably homogeneous brown limestone soils; Hervelets can be more marly, and the lower slope includes limestone and marl context. / Official Fixin profile: Premier Cru plots have east to south-east exposures at 350 to 380 metres. | 查看详情 |
| Le Meix Bas | 官方名录 · 官方确认 | 5/10 待核验 | red and white | Pinot Noir; Chardonnay | Official Fixin profile: Premier Cru plots are on reasonably homogeneous brown limestone soils; Hervelets can be more marly, and the lower slope includes limestone and marl context. / Official Fixin profile: Premier Cru plots have east to south-east exposures at 350 to 380 metres. | 查看详情 |
补档优先级
下一步内容怎么丰富
优先补 Clos de la Perrière、Clos Napoléon、Hervelets 与 Arvelets 的代表酒标图像和生产者持有地块证据。Fixin 后续适合做“北段夜丘高性价比一级园”专题。