Premier Cru Guide
Pouilly-Fuissé 一级园完整清单
Pouilly-Fuissé 是 Mâconnais 最重要的 Chardonnay 村庄级产区,2020 年起拥有 Premier Cru climat。它适合和 Montagny、Rully、Saint-Aubin 的白酒地块放在同一条查询线上。
官方名单行
22Pouilly-Fuissé Premier Cru 官方名录已经接入 WineVV registry,并生成可检索地块入口。
逐地块资料
0/22逐地块审计 / 官方来源占位;后续继续补土壤、坡向和代表生产者细节。
Mâconnais Chardonnay 一级园
22官方资料显示 Pouilly-Fuissé 位于 Solutré 与 Vergisson 岩体周边,侏罗纪黏土石灰岩、上坡碎石和局部片岩共同塑造 Chardonnay 结构。
酒标证据
116已绑定覆盖率矩阵,可逐行推进 5-10 张代表酒标证据。
Pouilly-Fuissé Premier Cru
一级园名单与建档状态
| Premier Cru climat | WineVV 状态 | 酒标证据 | 颜色 | 葡萄 | 风土摘要 | 入口 |
|---|---|---|---|---|---|---|
| Au Vignerais | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Aux Bouthières | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Aux Chailloux | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Aux Quarts | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| En France | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| En Servy | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| La Frérie | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| La Maréchaude | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Le Clos | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Le Clos de Monsieur Noly | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| le Clos de Solutré | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Le Clos Reyssier | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Les Brulés | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Les Chevrières | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Les Crays | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Les Ménétrières | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Les Perrières | 官方名录 · 官方确认 | 11/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Les Reisses | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Les Vignes Blanches | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Pouilly | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Sur la Roche | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
| Vers Cras | 官方名录 · 官方确认 | 5/10 待核验 | white | Chardonnay | Official Pouilly-Fuissé profile: vines lie on fossiliferous limestone, hard fossil corals around the Solutré and Vergisson escarpments, and clay-limestone soils of Jurassic origin mixed with scree from up-slope and, in one spot, schist. / Official Pouilly-Fuissé profile: hillsides cut by steep-sided streams give the slopes an easterly or south-easterly exposure, with altitudes of 200 to 300 metres. | 查看详情 |
补档优先级
下一步内容怎么丰富
优先补 Aux Quarts、Les Perrières、Pouilly、Les Crays、La Maréchaude 与 Vers Cras 的代表酒标证据,并补 Mâconnais 年份表现对照。