Premier Cru Guide
Puligny-Montrachet 一级园完整清单
Puligny 的一级园围绕 Montrachet 家族展开:Les Pucelles、Le Cailleret、Clavaillon 与 Grand Cru 轴最接近,Perrières、Combettes、Referts 连接 Meursault 方向,Champ Gain、La Garenne、Sous le Puits 则把 Blagny 高坡的冷凉矿物感带进来。
官方名单行
17官方 Bourgogne Wines/BIVB 资料确认 17 个 Puligny Premier Cru climats。
逐地块资料
17已补入土壤、坡向、风格关键词、代表生产者与详情参考源。
地形分组
4/6/7Grand Cru 邻接 / Perrières-Referts 北轴 / Blagny-Folatières 高坡。
酒标证据
125已绑定到覆盖率矩阵,可按行继续补 5-10 张代表酒标。
Puligny-Montrachet Premier Cru
一级园名单与建档状态
| Premier Cru climat | 地形组 | WineVV 状态 | 酒标证据 | 颜色 | 葡萄 | 风土摘要 | 入口 |
|---|---|---|---|---|---|---|---|
| Champ Canet | Perrières-Referts 北轴 | 逐地块资料 · 官方确认 | 5/10 待核验 | white | Chardonnay | Thin stony marl over crumbly limestone bedrock, with brown calcareous earth and pebbles above Les Combettes. / Northern Puligny sector on the same slope line as Meursault Perrières, east-facing above Les Combettes and near the Meursault border. | 查看详情 |
| Champ Gain | Blagny-Folatières 高坡 | 逐地块资料 · 官方确认 | 5/10 待核验 | white | Chardonnay | Pure limestone, chalky and very stony, with limestone debris and in places only about 20 cm of soil over hard bedrock. / High Puligny slope below the Blagny sector and above Folatières, cited around 325-360 metres with obvious slope and wind exposure. | 查看详情 |
| Clavaillon | Grand Cru 邻接带 | 逐地块资料 · 官方确认 | 10/10 待核验 | white | Chardonnay | Clay-limestone with deeper, more clay-influenced soils than the stonier upper sites, giving breadth without losing Puligny freshness. / Central Grand Cru-adjacent band just north of Les Pucelles and below the Folatières/Cailleret slope. | 查看详情 |
| Clos de la Garenne | Perrières-Referts 北轴 | 逐地块资料 · 官方确认 | 5/10 待核验 | white | Chardonnay | Practically similar limestone-clay soil to neighboring Folatières, with old vines often cited as a key source of elegance. / Small roughly 1.5 ha clos surrounded by Champ Canet and Les Folatières, across the road climbing toward Blagny. | 查看详情 |
| Clos de la Mouchère | Perrières-Referts 北轴 | 逐地块资料 · 官方确认 | 10/10 待核验 | white | Chardonnay | Thin limestone soils over marl within the Perrières family, framed by Puligny's brown limestone and clay-limestone marl bands. / Walled monopole within/next to Les Perrières, east to south-east facing near the Meursault-Puligny border. | 查看详情 |
| Hameau de Blagny | Blagny-Folatières 高坡 | 逐地块资料 · 官方确认 | 5/10 待核验 | white | Chardonnay | High-slope clay-limestone around the Blagny hamlet, with leaner limestone influence than lower Puligny. / Upper Puligny/Blagny hillside above the main Premier Cru band, cooler and more exposed than the Pucelles/Cailleret axis. | 查看详情 |
| La Garenne | Blagny-Folatières 高坡 | 逐地块资料 · 官方确认 | 5/10 待核验 | white | Chardonnay | Very thin, rocky limestone-bedrock soils, redder at the bottom and lighter brown to blond higher on the slope. / High hillside above Champ Gain with wide views toward Puligny, wind exposure and later ripening than Folatières. | 查看详情 |
| La Truffière | Blagny-Folatières 高坡 | 逐地块资料 · 官方确认 | 5/10 待核验 | white | Chardonnay | Rockier high-slope limestone-clay, often described through thin, structured upper-slope soils near Blagny. / Small high-slope Premier Cru close to Blagny and the upper Folatières/Champ Gain sector. | 查看详情 |
| Le Cailleret | Grand Cru 邻接带 | 逐地块资料 · 官方确认 | 10/10 待核验 | white | Chardonnay | Thin, stony limestone and calcareous clay close to the Chevalier-Montrachet/Montrachet axis, with shallow topsoil and strong mineral drive. / Prestige upper-mid slope directly in the Grand Cru orbit, above/near Les Pucelles and below the Chevalier-Montrachet line. | 查看详情 |
| Les Chalumaux | Blagny-Folatières 高坡 | 逐地块资料 · 官方确认 | 5/10 待核验 | white | Chardonnay | Clay-limestone high-slope ground beside Champ Gain/Blagny, stony enough to emphasize freshness and mineral length. / Relatively high Premier Cru next to Champ Gain and just below Blagny, above the central Puligny slope. | 查看详情 |
| Les Combettes | Perrières-Referts 北轴 | 逐地块资料 · 官方确认 | 10/10 待核验 | white | Chardonnay | Stony clay-limestone in the northern Puligny block, marked by the transition toward Meursault yet retaining Puligny minerality. / Northern limit near Meursault, separated by a narrow road from upper Meursault-Charmes; below Champ Canet and above Referts. | 查看详情 |
| Les Demoiselles | Grand Cru 邻接带 | 逐地块资料 · 官方确认 | 5/10 待核验 | white | Chardonnay | Cooler, less-rich Cailleret-related terroir beside Chevalier-Montrachet, with soil depth and classification breaks visible within the vineyard. / Below/next to the Chevalier-Montrachet line, separated by a footpath and lying in the upper prestige slope above Puligny. | 查看详情 |
| Les Folatières | Blagny-Folatières 高坡 | 逐地块资料 · 官方确认 | 10/10 待核验 | white | Chardonnay | Large high-slope Premier Cru with stony limestone-clay and red-soil variation, sharing the altitude band of Puligny's Grand Cru slope. / Broad central slope above Les Pucelles/Clavaillon and below Champ Gain/Blagny, with parts continuing toward Clos de la Garenne. | 查看详情 |
| Les Perrières | Perrières-Referts 北轴 | 逐地块资料 · 官方确认 | 10/10 待核验 | white | Chardonnay | Fine clay with many stones over young compact limestone rock; the old quarry above underlines the hard limestone base. / Northern Puligny band between Montrachet to the south and Meursault Charmes to the north, connected by limestone minerality toward Referts and Pucelles. | 查看详情 |
| Les Pucelles | Grand Cru 邻接带 | 逐地块资料 · 官方确认 | 10/10 待核验 | white | Chardonnay | Moderate-depth limestone and reddish ferruginous clay overburden, geologically continuous with Bâtard-Montrachet directly south. / Mid-slope immediately north of Bâtard-Montrachet and below Le Cailleret, with soil about 70 cm at the top and closer to 1 m lower down in source notes. | 查看详情 |
| Les Referts | Perrières-Referts 北轴 | 逐地块资料 · 官方确认 | 10/10 待核验 | white | Chardonnay | Fine clay and stones near the Perrières dogleg, becoming redder, stickier and less stony toward the middle with about 1 m or less soil depth. / Guarded by Combettes above, Perrières to the south and mid-slope Meursault-Charmes to the north; rows rise slowly toward Combettes. | 查看详情 |
| Sous le Puits | Blagny-Folatières 高坡 | 逐地块资料 · 官方确认 | 5/10 待核验 | white | Chardonnay | Clay-limestone subsoil in the upper Blagny/Puligny sector, historically linked to springs or wells near the hamlet. / Top of the hill of Blagny, just above La Garenne and below Bois de Trézin, commonly described as east to south-east facing. | 查看详情 |
补档优先级
下一步内容怎么丰富
优先为 Les Pucelles、Le Cailleret、Les Folatières、Les Combettes、Les Perrières、Clavaillon 和 Clos de la Mouchère 增加 5-10 张代表酒标证据。Puligny 用户经常比较“Pucelles 是否接近 Grand Cru”“Cailleret 与 Folatières 的矿物感差异”“Leflaive、Sauzet、Carillon、Boillot、Chartron 各自强项”,这些问题适合继续扩展成生产者页与专题内容。