Premier Cru Guide
Volnay 一级园完整清单
Volnay 的 Premier Cru 往往被理解为细腻、芳香和透明感,但 Caillerets、Champans、Taillepieds、Clos des Chênes 与 Santenots 各自指向不同结构。WineVV 先把 29 个官方名称统一建页。
官方名单行
29Volnay Premier Cru 官方名录已经接入 WineVV registry,并生成可检索地块入口。
逐地块资料
0/29逐地块审计 / 官方来源占位;后续继续补土壤、坡向和代表生产者细节。
细腻与结构
29Volnay 一级园适合从 Caillerets/Taillepieds 的石灰质线条、Champans 的宽度和 Santenots 边界关系理解。
酒标证据
145已绑定覆盖率矩阵,可逐行推进 5-10 张代表酒标证据。
Volnay Premier Cru
一级园名单与建档状态
| Premier Cru climat | WineVV 状态 | 酒标证据 | 颜色 | 葡萄 | 风土摘要 | 入口 |
|---|---|---|---|---|---|---|
| Carelle sous la Chapelle | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Champans | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos de l'Audignac | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos de la Barre | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos de la Bousse-d'Or | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos de la Cave des Ducs | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos de la Chapelle | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos de la Rougeotte | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos des 60 Ouvrées | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos des Chênes | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos des Ducs | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos du Château des Ducs | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Clos du Verseuil | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| En Chevret | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Frémiets | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Frémiets-Clos de la Rougeotte | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| La Gigotte | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Lassolle | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Le Ronceret | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Le Village | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Les Angles | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Les Brouillards | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Les Caillerets | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Les Lurets | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Les Mitans | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Pitures Dessus | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Robardelle | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Santenots | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
| Taille Pieds | 官方名录 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Official Volnay profile: oolitic limestone at the top of the slope, white chalky-textured argovien limestone lower down, reddish Bathonien limestones with pebbly ferruginous soils, and deeper gravelly soils at the foot. / Official Volnay profile: narrow steeply sloping hill of Chaignot, South-East rather than East exposure, with vineyards around 230-280 metres. | 查看详情 |
补档优先级
下一步内容怎么丰富
优先补 Les Caillerets、Champans、Taillepieds、Clos des Chênes、Santenots du Milieu 和 Clos des Ducs 的代表酒标与酒庄持有关系。Volnay 后续适合和 Pommard 做村庄风格对比专题。