Premier Cru Guide
Vosne-Romanée 一级园完整清单
这页先解决用户最常见的问题:沃恩罗曼尼有哪些一级园。表格标注官方名单、所属公社,以及 WineVV 当前是否已有地块详情页。
官方名单行
14包含 Vosne-Romanée 与 Flagey-Échezeaux 相关 Premier Cru climats;名称来自官方资料。
已建档
14已生成 WineVV 详情页,其中 14 条已补入逐地块土壤、坡向、风格和代表生产者。
酒标证据
120已绑定到覆盖率矩阵,可按行继续补 5-10 张代表酒标。
Vosne-Romanée Premier Cru
一级园名单与建档状态
| Premier Cru climat | 公社 | WineVV 状态 | 酒标证据 | 颜色 | 葡萄 | 风土摘要 | 入口 |
|---|---|---|---|---|---|---|---|
| Au-dessus des Malconsorts | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Clay-limestone and marl over the Vosne-Romanée mid-slope; treated as the small upper/southern Malconsorts sector with drainage and limestone tension. / Small roughly 1 ha sector below Aux Malconsorts proper and just south of La Tâche, close to mid-slope La Tâche; official appellation exposure is easterly. | 查看详情 |
| Aux Brûlées | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | Thin, well-drained clay-limestone and marl on the upper Richebourg-side slope; limestone drive is more important than simple warmth. / Upper Vosne slope along the Veroilles/Richebourg sector, extending upslope into the Combe Brûlée name; official appellation exposure is easterly. | 查看详情 |
| Aux Malconsorts | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | Deep red clay and limestone-rendzina references appear across producer parcels; broader Vosne context is limestone mixed with clayey marl. / Sunny east/south-east La Tâche-adjacent sector on the southern edge of Vosne-Romanée, between La Tâche and the Nuits-Saint-Georges boundary. | 查看详情 |
| Aux Raignots | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | Faulted limestone and marl slope with root access through fractured ground; official sheet frames the appellation as limestone with clayey marls. / Steep high-slope sector beginning above La Romanée and climbing upslope; official appellation exposure is easterly. | 查看详情 |
| Clos des Réas | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | Deeper lower-slope clay-limestone soil than the upper Vosne Premiers Crus, giving finesse rather than raw density. / Walled triangular lower-slope clos falling toward the village appellation Aux Réas; official appellation exposure is easterly. | 查看详情 |
| Cros Parantoux | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | Hard, stony limestone-clay ground above Richebourg, historically difficult to work and replanted into modern fame by Henri Jayer. / High Vosne hillside directly above Richebourg and near Les Petits Monts / Aux Raignots; official appellation exposure is easterly. | 查看详情 |
| En Orveaux | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | Cooler Flagey-Échezeaux clay-limestone and stony marl context near the Echezeaux slope; parcel-level geology remains source-limited. / Flagey-Échezeaux Premier Cru sector above/near the Echezeaux side of the appellation; official appellation exposure is easterly. | 查看详情 |
| La Croix Rameau | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Lower, flatter clay-limestone edge-of-village profile with deeper soils than the upper Vosne slope. / Tiny lower sector at the village edge, below most Premier Cru land and historically linked to Romanée-Saint-Vivant context. | 查看详情 |
| Les Beaux Monts | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | High-altitude clay-limestone and marl with stony drainage; subdivided across Vosne-Romanée and Flagey-Échezeaux sectors. / Higher slope above/along Echezeaux, crossing Vosne and Flagey boundaries; official appellation exposure is easterly. | 查看详情 |
| Les Chaumes | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | Deeper lower-slope clay-limestone soils at the bottom of the Vosne hill, usually less stony and less tense than upper-slope climats. / Lower-slope sector near the village and below the La Tâche / Malconsorts axis; official appellation exposure is easterly. | 查看详情 |
| Les Gaudichots | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Fragmented clay-limestone and marl remnants beside the La Tâche story, with parcel variation because the remaining vines are tiny and discontinuous. / Three small unconnected remnants after much of the historic vineyard became La Tâche Grand Cru; official appellation exposure is easterly. | 查看详情 |
| Les Petits Monts | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | High-slope stony clay-limestone and marl, close to Richebourg, Cros Parantoux and Aux Raignots. / High Vosne hillside encircled by Richebourg, Cros Parantoux and Aux Raignots; official appellation exposure is easterly. | 查看详情 |
| Les Rouges | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 5/10 待核验 | red | Pinot Noir | Flagey-Échezeaux clay-limestone and marl context with a cooler, higher-slope feel than lower Vosne sectors. / Flagey-Échezeaux Premier Cru sector near the Echezeaux side of the appellation; official appellation exposure is easterly. | 查看详情 |
| Les Suchots | Vosne-Romanée; Flagey-Échezeaux | 逐地块资料 · 官方确认 | 10/10 待核验 | red | Pinot Noir | Large, varied clay-limestone vineyard: shallow stony draining clays at the top, deeper water-retentive clay in the middle, and bedrock resurgence lower down. / Broad mid-slope Vosne vineyard between Richebourg, Romanée-Saint-Vivant and Echezeaux; official appellation exposure is easterly. | 查看详情 |
补档优先级
下一步内容怎么丰富
Vosne-Romanée 的 14 个一级园已先完成逐地块资料层:土壤、坡向、风格关键词和代表生产者已从官方 AOC 表与参考资料拆分。下一步应继续补 5-10 张代表酒标证据,尤其是 Suchots、Malconsorts、Cros Parantoux、Beaux Monts 和 Brûlées。